<feed xmlns:georss="http://www.georss.org/georss" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/" xmlns="http://www.w3.org/2005/Atom" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:inspire_dls="http://inspire.ec.europa.eu/schemas/inspire_dls/1.0" xmlns:ss="urn:schemas-microsoft-com:office:spreadsheet" xml:lang="en">
		<title>Geothermal Information Platform of Hungary - OGRE</title>
		<subtitle>Download Service Feed</subtitle>
		<link href="https://geonetwork.geoservices.hu/inspire/atom/DLS_ogre.xml" type="application/atom+xml" hreflang="en" rel="self"/>
		<link rel="describedby" href="" type="application/xml" hreflang="en" title="Download Service Metadata"/>
		<link rel="search" type="application/opensearchdescription+xml" href="https://geonetwork.geoservices.hu/inspire/atom/openSearchDescription.xml" title="Content Search"/>
		<id>https://geonetwork.geoservices.hu/inspire/atom/DLS_ogre.xml</id>
		<rights>No limitations</rights>
		<updated>2025-12-05T08:00:00Z</updated>
		<summary type="html"/>
		<author>
			<name>László Sőrés</name>
			<email>laszlo.sores@sztfh.hu</email>
		</author>
		<entry>
			<title>Geological Horizons in Hungary</title>
			<subtitle/>
			<link href="https://geonetwork.geoservices.hu/inspire/atom/DS_geologicalHorizons.xml" rel="alternate" type="application/atom+xml" title="Dataset Feed"/>
			<link rel="describedby" href="https://metadata.europe-geology.eu/record/xml/68c95523-26d4-4548-8529-1ca80a010e58" type="application/xml" hreflang="en" title="Dataset Metadata"/>
			<id>https://geonetwork.geoservices.hu/inspire/atom/DS_geologicalHorizons.xml</id>
			<rights>No limitations</rights>
			<updated>2025-12-05T08:00:00Z</updated>
			<summary type="html"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/4326" label="WGS84"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/23700" label="HD72/EOV"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/3035" label="ETRS89/LAEA"/>
			<inspire_dls:spatial_dataset_identifier_code>geologicalHorizons</inspire_dls:spatial_dataset_identifier_code>
			<inspire_dls:spatial_dataset_identifier_namespace>https://geonetwork.geoservices.hu/inspire/atom/</inspire_dls:spatial_dataset_identifier_namespace>
		</entry>
		<entry>
			<title>Geothermal Utilization in Hungary</title>
			<subtitle/>
			<link href="https://geonetwork.geoservices.hu/inspire/atom/DS_geothermalUtilization.xml" rel="alternate" type="application/atom+xml" title="Dataset Feed"/>
			<link rel="describedby" href="https://metadata.europe-geology.eu/record/xml/68c978d9-4fb8-4d81-bd23-2cc90a010e58" type="application/xml" hreflang="en" title="Dataset Metadata"/>
			<id>https://geonetwork.geoservices.hu/inspire/atom/DS_geothermalUtilization.xml</id>
			<rights>No limitations</rights>
			<updated>2025-12-05T08:00:00Z</updated>
			<summary type="html"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/4326" label="WGS84"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/23700" label="HD72/EOV"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/3035" label="ETRS89/LAEA"/>
			<inspire_dls:spatial_dataset_identifier_code>geothermalUtilization</inspire_dls:spatial_dataset_identifier_code>
			<inspire_dls:spatial_dataset_identifier_namespace>https://geonetwork.geoservices.hu/inspire/atom/</inspire_dls:spatial_dataset_identifier_namespace>
		</entry>
		<entry>
			<title>Isotherms in the Pannonian Basin</title>
			<subtitle/>
			<link href="https://geonetwork.geoservices.hu/inspire/atom/DS_isotherm.xml" rel="alternate" type="application/atom+xml" title="Dataset Feed"/>
			<link rel="describedby" href="https://metadata.europe-geology.eu/record/xml/68c3db98-83e8-474b-8a68-66d50a010e58" type="application/xml" hreflang="en" title="Dataset Metadata"/>
			<id>https://geonetwork.geoservices.hu/inspire/atom/DS_isotherm.xml</id>
			<rights>No limitations</rights>
			<updated>2025-12-05T08:00:00Z</updated>
			<summary type="html"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/4326" label="WGS84"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/23700" label="HD72/EOV"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/3035" label="ETRS89/LAEA"/>
			<inspire_dls:spatial_dataset_identifier_code>isotherm</inspire_dls:spatial_dataset_identifier_code>
			<inspire_dls:spatial_dataset_identifier_namespace>https://geonetwork.geoservices.hu/inspire/atom/</inspire_dls:spatial_dataset_identifier_namespace>
		</entry>
		<entry>
			<title>Mapped Geological Features of Geothermal Interest</title>
			<subtitle/>
			<link href="https://geonetwork.geoservices.hu/inspire/atom/DS_MappedFeatures.xml" rel="alternate" type="application/atom+xml" title="Dataset Feed"/>
			<link rel="describedby" href="https://metadata.europe-geology.eu/record/xml/68c974bd-db54-4a32-b5aa-2c380a010e58" type="application/xml" hreflang="en" title="Dataset Metadata"/>
			<id>https://geonetwork.geoservices.hu/inspire/atom/DS_MappedFeatures.xml</id>
			<rights>No limitations</rights>
			<updated>2025-12-05T08:00:00Z</updated>
			<summary type="html"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/4326" label="WGS84"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/23700" label="HD72/EOV"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/3035" label="ETRS89/LAEA"/>
			<inspire_dls:spatial_dataset_identifier_code>MappedFeatures</inspire_dls:spatial_dataset_identifier_code>
			<inspire_dls:spatial_dataset_identifier_namespace>https://geonetwork.geoservices.hu/inspire/atom/</inspire_dls:spatial_dataset_identifier_namespace>
		</entry>
		<entry>
			<title>Potential Geothermal Reservoirs in Hungary</title>
			<subtitle/>
			<link href="https://geonetwork.geoservices.hu/inspire/atom/DS_geothermalReservoirs.xml" rel="alternate" type="application/atom+xml" title="Dataset Feed"/>
			<link rel="describedby" href="https://metadata.europe-geology.eu/record/xml/68c969f7-1c38-4976-a032-25e30a010e58" type="application/xml" hreflang="en" title="Dataset Metadata"/>
			<id>https://geonetwork.geoservices.hu/inspire/atom/DS_geothermalReservoirs.xml</id>
			<rights>No limitations</rights>
			<updated>2025-12-05T08:00:00Z</updated>
			<summary type="html"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/4326" label="WGS84"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/23700" label="HD72/EOV"/>
			<category term="http://www.opengis.net/def/crs/EPSG/0/3035" label="ETRS89/LAEA"/>
			<inspire_dls:spatial_dataset_identifier_code>geothermalReservoirs</inspire_dls:spatial_dataset_identifier_code>
			<inspire_dls:spatial_dataset_identifier_namespace>https://geonetwork.geoservices.hu/inspire/atom/</inspire_dls:spatial_dataset_identifier_namespace>
		</entry>
	</feed>